MATERIALS
- 99.7% Aluminium Oxide
- 99% Aluminium Oxide
- 97% Aluminium Oxide
- Fused Corundum
| Name | Unit | Value |
| Colour | White/ Ivory | |
| Bulk Density | g/m3 | 3.84 |
| Bending Strength | MPa | 380 |
| Compressive Strength | MPa | 2600 |
| Elastic Modulus | GPa | 390 |
| Fracture Toughness | MPam1/2 | 4.0~5.0 |
| Weber Coefficient | M | 12 |
| Vickers Hardness | HV1 | 1700 |
| Thermal Expansion Coefficient | 10-6K-1 | 7.0~8.0 |
| Thermal Conductivity | W/Mk | 20 |
| Thermal Shock Resistance | ΔT℃ | 280 |
| Max.Temp | ℃ | 1650 |
Note: The data in the table is for reference only.
| Name | Unit | Value |
| Colour | White/ Ivory | |
| Bulk Density | g/m3 | 3.82 |
| Bending Strength | MPa | 320 |
| Compressive Strength | MPa | 2300 |
| Elastic Modulus | GPa | 360 |
| Fracture Toughness | MPam1/2 | 4.0~5.0 |
| Weber Coefficient | M | 12 |
| Vickers Hardness | HV1 | 1600 |
| Thermal Expansion Coefficient | 10-6K-1 | 7.0~8.0 |
| Thermal Conductivity | W/Mk | 20 |
| Thermal Shock Resistance | ΔT℃ | 230 |
| Max.Temp | ℃ | 1600 |
Note: The data in the table is for reference only.
| Name | Unit | Value |
| Colour | White/ Ivory | |
| Bulk Density | g/m3 | 3.80 |
| Bending Strength | MPa | 310 |
| Compressive Strength | MPa | 2200 |
| Elastic Modulus | GPa | 340 |
| Fracture Toughness | MPam1/2 | 4.0~5.0 |
| Weber Coefficient | M | 12 |
| Vickers Hardness | HV1 | 1550 |
| Thermal Expansion Coefficient | 10-6K-1 | 7.0~8.0 |
| Thermal Conductivity | W/Mk | 19 |
| Thermal Shock Resistance | ΔT℃ | 220 |
| Max.Temp | ℃ | 1600 |
Note: The data in the table is for reference only.
| Name | Unit | Value |
| Colour | White | |
| Bulk Density | g/m3 | 3.80 |
| Bending Strength | MPa | 310 |
| Compressive Strength | MPa | 2600 |
| Elastic Modulus | GPa | 330 |
| Fracture Toughness | MPam1/2 | 4.0~5.0 |
| Weber Coefficient | M | 12 |
| Vickers Hardness | HV1 | 1550 |
| Thermal Expansion Coefficient | 10-6K-1 | 7.0~8.0 |
| Thermal Conductivity | W/Mk | 21 |
| Thermal Shock Resistance | ΔT℃ | 220 |
| Max.Temp | ℃ | 1700 |
Note: The data in the table is for reference only.